Pricing
Your story is free to keep and free to show. Pay only when you want it understood, or put to work.
Every role, every version, every proof, and a public address that reads like a personal website: free, forever, for everyone. Growth tells you what your story is worth in the market. Job Search does the searching for you. Whichever you choose, the record stays yours.
Annual Growth is $129 a year. Job Search is $149 for 3 months. Each plan includes everything in the plans below it.
My Career
Remember me.
Freeforever
- The complete career record: roles, projects, measured outcomes, skills, credentials
- Career chapters, the timeline and the evidence behind every claim
- Your public page at careerversion.bio
- The private story behind each role, and a public takeaway you approve
- Three opportunity signals a week, and the count of what was ruled out
- Export everything, any time
Growth
Understand me.
$14.99/ month
Includes everything in My Career
- Everything in My Career
- Market value: posted bands by seniority and work mode, against what you earn
- Skills and trends: what open roles ask for and what your record evidences
- Career paths; Next Version is coming
- Goals and readiness, measured against the target role
- The weekly career briefing
- Ten curated signals, refreshed daily
Job Search
Work for me.
$59.99/ month
Includes everything in Growth and My Career
- Everything in Growth and My Career
- The full matches workbench, refreshed every three hours
- Deep match reasoning and the rejection ledger
- Company intelligence from public filings
- Résumé tailoring, every line cited to your record
- The application record, follow-ups and interview preparation
- The career search agent
- On-demand refresh and a higher model allowance
Both trials take a card on file and charge nothing until they end. Switching between Growth and Job Search is one prorated change; landing a role and moving back to Growth is the expected path.
Every row, as the product sells it.
CareerVersion · careerversion.com/pricing
| Feature | My Career | Growth | Job Search |
|---|---|---|---|
| Price | Free | $14.99 / mo | $59.99 / mo |
| Annual / longer | Forever free | $129 / year | $149 / 3 months |
| Core promise | Remember me | Understand me | Work for me |
| Primary state | Everyone | Growing, employed | Actively searching |
| Trial | — | 7 days, card on file | 7 days, card on file |
| Opportunity signals | top 3, refreshed weekly | top 10, refreshed daily | the full queue, refreshed every 3 hours |
| Career record: roles, projects, outcomes, skills, credentials; compensation kept private | Full | Full | Full |
| Career chapters (authored versions) | ✓ | ✓ | ✓ |
| Evidence and accomplishments, every claim linked to its proof | ✓ | ✓ | ✓ |
| Career timeline | ✓ | ✓ | ✓ |
| CareerVersion.bio: your own address, case studies, contact, résumé download | ✓ | ✓ | ✓ |
| Projects | ✓ | ✓ | ✓ |
| Six private story prompts per role, and the public takeaway you approve | ✓ | ✓ | ✓ |
| Import from a LinkedIn archive or a résumé; export everything; delete everything | ✓ | ✓ | ✓ |
| Model drafting | takeaway drafts | takeaway drafts | takeaway drafts and résumé tailoring |
| Market value: posted bands by seniority and work mode, against what you earn | — | ✓ | ✓ |
| Compensation intelligence: the median posted band, the ladder, your position | — | ✓ | ✓ |
| Skills and trends: what open roles ask for versus what your record evidences | — | ✓ | ✓ |
| Skill momentum | — | ✓ building its baseline | ✓ building its baseline |
| Career paths | — | ✓ | ✓ |
| Next Version | — | ◷ coming | ◷ coming |
| Goals and readiness | name the goal; readiness on Home | the full readiness page | the full readiness page |
| The weekly career briefing | — | ✓ | ✓ |
| Market trends: posted bands over time | — | ✓ | ✓ |
| Continuous discovery: hundreds of company boards, scored every three hours | — | — | ✓ |
| Deep match reasoning: six dimensions, the rejection ledger, near misses | — | — | ✓ |
| Company intelligence: public filings, ownership, funding, hiring signal | — | — | ✓ |
| Résumé tailoring: every line cited to your record, every number checked | — | — | ✓ |
| Applications: stages, follow-ups, notes, the résumé version sent | — | — | ✓ |
| Pursuing: what you said yes to, and how long it has waited | — | — | ✓ |
| Interview preparation: answers drawn from your stories and outcomes | — | — | ✓ |
| The career search agent: six questions answered from your record | — | — | ✓ |
| On-demand board refresh | — | — | ✓ |
| Model allowance | limited | moderate | high |
Two rows are labelled the way the product labels them: Next Version is not built yet, and Skill momentum is recording its baseline. Model drafting is exactly what exists: a model drafts the public takeaway into an editor on every plan, and tailors résumés on Job Search. You save; the model never does.
Questions
Plain answers.
Both paid plans start with a 7-day trial. A card is required and nothing is charged until the trial ends; cancel before then and it never is.
The record stays free and exportable. If you stop paying, or stop looking, you keep everything.